Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 1.52 miles | 11 reviews | 5/5 stars | |
Active | 2.11 miles | 9 reviews | 5/5 stars | |
Active | 3.44 miles | 12 reviews | 5/5 stars | |
Active | 1.76 miles | 11 reviews | 5/5 stars | |
Active | 4.22 miles | 10 reviews | 5/5 stars | |
Beauty | 2.15 miles | 8 reviews | 5/5 stars | |
Beauty | 2.64 miles | 16 reviews | 5/5 stars | |
Beauty | 1.52 miles | 33 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 448 (13%)
Without Children: 3,059 (87%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 1%
White Collar: 99%