Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.99 miles | 6 reviews | 5/5 stars | |
Active | 3.57 miles | 9 reviews | 5/5 stars | |
Active | 3.23 miles | 30 reviews | 5/5 stars | |
Active | 2.54 miles | 29 reviews | 5/5 stars | |
Beauty | 1.74 miles | 20 reviews | 5/5 stars | |
Beauty | 4.56 miles | 24 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 4,631 (47%)
Without Children: 5,281 (53%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 14%
White Collar: 86%