Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.2 miles | 12 reviews | 5/5 stars | |
Shopping | 1.18 miles | 12 reviews | 5/5 stars | |
Active | 4.32 miles | 14 reviews | 5/5 stars | |
Active | 1.48 miles | 7 reviews | 5/5 stars | |
Active | 3.17 miles | 5 reviews | 5/5 stars | |
Active | 2.37 miles | 10 reviews | 5/5 stars | |
Beauty | 2.2 miles | 19 reviews | 5/5 stars | |
Beauty | 2.97 miles | 10 reviews | 5/5 stars | |
Beauty | 3.08 miles | 28 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 1,472 (24%)
Without Children: 4,741 (76%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 4%
White Collar: 96%