Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 0.55 miles | 29 reviews | 5/5 stars | |
Active | 4.12 miles | 13 reviews | 5/5 stars | |
Beauty | 0.75 miles | 25 reviews | 5/5 stars | |
Beauty | 3.27 miles | 10 reviews | 5/5 stars | |
Beauty | 3.31 miles | 16 reviews | 5/5 stars | |
Beauty | 2.88 miles | 11 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 3,319 (37%)
Without Children: 5,598 (63%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 2%
White Collar: 98%