Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 2.14 miles | 6 reviews | 5/5 stars | |
Active | 1.72 miles | 9 reviews | 5/5 stars | |
Active | 2.23 miles | 5 reviews | 5/5 stars | |
Active | 2.45 miles | 18 reviews | 5/5 stars | |
Active | 2.54 miles | 6 reviews | 5/5 stars | |
Active | 2.93 miles | 5 reviews | 5/5 stars | |
Beauty | 3.44 miles | 5 reviews | 5/5 stars | |
Beauty | 2.74 miles | 5 reviews | 5/5 stars | |
Beauty | 2.47 miles | 8 reviews | 5/5 stars | |
Beauty | 4.77 miles | 10 reviews | 5/5 stars | |
Beauty | 0.41 miles | 6 reviews | 5/5 stars | |
Beauty | 4.57 miles | 15 reviews | 5/5 stars | |
Beauty | 3.82 miles | 5 reviews | 5/5 stars | |
Beauty | 0.36 miles | 32 reviews | 5/5 stars | |
Beauty | 3.48 miles | 7 reviews | 5/5 stars | |
Beauty | 0.36 miles | 58 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 1,545 (39%)
Without Children: 2,385 (61%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 3%
White Collar: 97%