Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 2.83 miles | 10 reviews | 5/5 stars | |
Active | 4.37 miles | 18 reviews | 5/5 stars | |
Active | 3.97 miles | 17 reviews | 5/5 stars | |
Active | 3.9 miles | 17 reviews | 5/5 stars | |
Active | 4.5 miles | 18 reviews | 5/5 stars | |
Active | 4.75 miles | 8 reviews | 5/5 stars | |
Beauty | 2.88 miles | 10 reviews | 5/5 stars | |
Beauty | 4.77 miles | 10 reviews | 5/5 stars | |
Beauty | 3.45 miles | 6 reviews | 5/5 stars | |
Beauty | 1.24 miles | 13 reviews | 5/5 stars | |
Beauty | 3.41 miles | 19 reviews | 5/5 stars | |
Beauty | 4.51 miles | 10 reviews | 5/5 stars | |
Beauty | 4.41 miles | 16 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 1,545 (39%)
Without Children: 2,385 (61%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 3%
White Collar: 97%